Game Scores - All Games
| November 13, 2011 | | 60 Willingboro - Blue Varsity | | | 60 Harrison Varsity | |
| November 13, 2011 | | Jr High Willingboro Varsity | | | Jr High Fleetwood Varsity | |
| November 12, 2011 | | 60 Atco Varsity | | | 60 Pemberton Varsity | |
| November 12, 2011 | | 60 Moorestown Varsity | | | 60 Burlington Twp. Varsity | |
| November 12, 2011 | | 60 Seneca Varsity | | | 60 Willingboro - Red Varsity | |
| November 12, 2011 | | 60 Staley Park Varsity | | | 60 Fleetwood Varsity | |
| November 12, 2011 | | Jr High Ewing Varsity | | | Jr High Pemberton Varsity | |
| November 12, 2011 | | Jr High Haddonfield Varsity | | | Jr High Burlington Twp. Varsity | |
| November 12, 2011 | | Jr High Lawrence Varsity | | | Jr High Trenton Varsity | |
| November 12, 2011 | | 60 Haddonfield Varsity | | | 60 Garnet Varsity | |
| November 6, 2011 | | Jr High Trenton Varsity | | | Jr High Ewing Varsity | |
| November 6, 2011 | | 95 Willingboro JV | | | 95 Burlington Twp. JV | |
| November 6, 2011 | | 110 Willingboro JV | | | 110 Fleetwood Gold JV | |
| November 6, 2011 | | 60 Pemberton Varsity | | | 60 Lumberton Varsity | |
| November 6, 2011 | | 110 Robbinsville JV | | | 110 Atco JV | |
| November 6, 2011 | | 60 Willingboro - Blue Varsity | | | 60 Fleetwood Varsity | |
| November 5, 2011 | | Jr High Moorestown Varsity | | | Jr High Lawrence Varsity | |
| November 5, 2011 | | 75 Harrison JV | | | 75 Fleetwood JV | |
| November 5, 2011 | | 75 Willingboro JV | | | 75 Atco JV | |
| November 5, 2011 | | 95 Atco Varsity | | | 95 Pemberton Varsity | |
| November 5, 2011 | | 110 Atco Varsity | | | 110 Pemberton Varsity | |
| November 5, 2011 | | Jr High Pemberton Varsity | | | Jr High Haddonfield Varsity | |
| November 5, 2011 | | Jr High Burlington Twp. Varsity | | | Jr High Willingboro Varsity | |
| November 5, 2011 | | 75 Burlington TWP. JV | | | 75 Pemberton JV | |
| November 5, 2011 | | 110 Burlington Twp. Varsity | | | 110 Willingboro Varsity | |
| November 5, 2011 | | 110 Haddonfield Varsity | | | 110 Garnet Varsity | |
| November 5, 2011 | | 110 Harrison Varsity | | | 110 Fleetwood Varsity | |
| November 5, 2011 | | 110 Lumberton Varsity | | | 110 Seneca Varsity | |
| November 5, 2011 | | 110 Moorestown Varsity | | | 110 Staley Park Varsity | |
| November 5, 2011 | | 75 Lumberton JV | | | 75 Garnet JV | |
| November 5, 2011 | | 95 Burlington Twp. Varsity | | | 95 Willingboro Varsity | |
| November 5, 2011 | | 110 Moorestown Gold JV | | | 110 Haddonfield JV | |
| November 5, 2011 | | 75 Moorestown Varsity | | | 75 Staley Park Varsity | |
| November 5, 2011 | | 60 Atco Varsity | | | 60 Haddonfield Varsity | |
| November 5, 2011 | | 60 Burlington Twp. Varsity | | | 60 Seneca Varsity | |
| November 5, 2011 | | 95 Harrison JV | | | 95 Fleetwood Gold JV | |
| November 5, 2011 | | 95 Moorestown Varsity | | | 95 Staley Park Varsity | |
| November 5, 2011 | | 95 Lumberton Varsity | | | 95 Seneca Varsity | |
| November 5, 2011 | | 95 Harrison Varsity | | | 95 Fleetwood Varsity | |
| November 5, 2011 | | 95 Lumberton Red JV | | | 95 Garnet JV | |
| November 5, 2011 | | 95 Moorestown JV | | | 95 Haddonfield JV | |
| November 5, 2011 | | 125 Moorestown Varsity | | | 125 Staley Park Varsity | |
| November 5, 2011 | | 60 Garnet Varsity | | | 60 Moorestown Varsity | |
| November 5, 2011 | | 75 Atco Varsity | | | 75 Pemberton Varsity | |
| November 5, 2011 | | 75 Burlington Twp. Varsity | | | 75 Willingboro Varsity | |
| November 5, 2011 | | 60 Harrison Varsity | | | 60 Staley Park Varsity | |
| November 5, 2011 | | 75 Harrison Varsity | | | 75 Fleetwood Varsity | |
| November 5, 2011 | | 75 Lumberton Varsity | | | 75 Seneca Varsity | |
| November 5, 2011 | | 95 Haddonfield Varsity | | | 95 Garnet Varsity | |
| November 5, 2011 | | 125 Haddonfield Varsity | | | 125 Atco Varsity | |
| November 5, 2011 | | 125 Harrison Varsity | | | 125 Fleetwood Black Varsity | |
| November 5, 2011 | | 125 Fleetwood Gold Varsity | | | 125 Seneca Varsity | |
| November 5, 2011 | | 75 Haddonfield Varsity | | | 75 Garnet Varsity | |
| November 5, 2011 | | 110 Harrison JV | | | 110 Burlington Twp. JV | |
| November 5, 2011 | | 110 Lumberton JV | | | 110 Fleetwood Black JV | |
| November 4, 2011 | | 125 Willingboro Varsity | | | 125 Burlington Twp. Varsity | |
| November 4, 2011 | | 95 Lumberton White JV | | | 95 Seneca JV | |
| October 30, 2011 | | 110 Fleetwood Gold JV | | | 110 Robbinsville JV | |
| October 30, 2011 | | 60 Willingboro - Red Varsity | | | 60 Haddonfield Varsity | |
| October 30, 2011 | | 110 Burlington Twp. JV | | | 110 Haddonfield JV | |
| October 30, 2011 | | 110 Fleetwood Black JV | 27 | | 110 Moorestown Gold JV | 0 |
| October 30, 2011 | | 110 Staley Park Varsity | | | 110 Haddonfield Varsity | |
| October 30, 2011 | | 75 Fleetwood JV | | | 75 Willingboro JV | |
| October 30, 2011 | | Jr High Trenton Varsity | | | Jr High Fleetwood Varsity | |
| October 30, 2011 | | 125 Staley Park Varsity | | | 125 Haddonfield Varsity | |
| October 30, 2011 | | 95 Burlington Twp. JV | | | 95 Seneca JV | |
| October 30, 2011 | | 75 Pemberton JV | | | 75 Lumberton JV | |
| October 30, 2011 | | 60 Garnet Varsity | | | 60 Atco Varsity | |
| October 30, 2011 | | 95 Fleetwood Black JV | | | 95 Lumberton White JV | |
| October 30, 2011 | | 95 Fleetwood Gold JV | | | 95 Garnet JV | |
| October 30, 2011 | | 60 Burlington Twp. Varsity | | | 60 Willingboro - Blue Varsity | |
| October 29, 2011 | | 110 Seneca Varsity | | | 110 Atco Varsity | |
| October 29, 2011 | | 75 Atco JV | | | 75 Seneca JV | |
| October 29, 2011 | | 75 Harrison JV | | | 75 Burlington TWP. JV | |
| October 29, 2011 | | 110 Willingboro Varsity | | | 110 Pemberton Varsity | |
| October 29, 2011 | | 110 Harrison Varsity | | | 110 Moorestown Varsity | |
| October 29, 2011 | | 110 Fleetwood Varsity | | | 110 Garnet Varsity | |
| October 29, 2011 | | 110 Harrison JV | | | 110 Moorestown Black JV | |
| October 29, 2011 | | 60 Seneca Varsity | | | 60 Moorestown Varsity | |
| October 29, 2011 | | 60 Staley Park Varsity | | | 60 Lumberton Varsity | |
| October 29, 2011 | | 60 Harrison Varsity | | | 60 Pemberton Varsity | |
| October 29, 2011 | | 110 Burlington Twp. Varsity | | | 110 Lumberton Varsity | |
| October 29, 2011 | | 125 Fleetwood Black Varsity | | | 125 Willingboro Varsity | |
| October 29, 2011 | | 125 Harrison Varsity | | | 125 Moorestown Varsity | |
| October 29, 2011 | | 125 Seneca Varsity | | | 125 Atco Varsity | |
| October 29, 2011 | | 125 Burlington Twp. Varsity | | | 125 Fleetwood Gold Varsity | |
| October 29, 2011 | | 75 Harrison Varsity | | | 75 Moorestown Varsity | |
| October 29, 2011 | | 95 Harrison JV | | | 95 Moorestown JV | |
| October 29, 2011 | | 75 Seneca Varsity | | | 75 Atco Varsity | |
| October 29, 2011 | | 75 Staley Park Varsity | | | 75 Haddonfield Varsity | |
| October 29, 2011 | | 75 Fleetwood Varsity | | | 75 Garnet Varsity | |
| October 29, 2011 | | 75 Burlington Twp. Varsity | | | 75 Lumberton Varsity | |
| October 29, 2011 | | 75 Willingboro Varsity | | | 75 Pemberton Varsity | |
| October 29, 2011 | | Jr High Lawrence Varsity | | | Jr High Ewing Varsity | |
| October 29, 2011 | | Jr High Haddonfield Varsity | | | Jr High Moorestown Varsity | |
| October 29, 2011 | | Jr High Burlington Twp. Varsity | | | Jr High Pemberton Varsity | |
| October 29, 2011 | | 95 Willingboro Varsity | | | 95 Pemberton Varsity | |
| October 29, 2011 | | 95 Staley Park Varsity | | | 95 Haddonfield Varsity | |
| October 29, 2011 | | 95 Seneca Varsity | | | 95 Atco Varsity | |
| October 29, 2011 | | 95 Harrison Varsity | | | 95 Moorestown Varsity | |
| October 29, 2011 | | 95 Fleetwood Varsity | | | 95 Garnet Varsity | |
| October 29, 2011 | | 95 Burlington Twp. Varsity | | | 95 Lumberton Varsity | |
| October 23, 2011 | | 110 Fleetwood Black JV | | | 110 Willingboro JV | |
| October 23, 2011 | | 110 Fleetwood Gold JV | | | 110 Atco JV | |
| October 23, 2011 | | 110 Haddonfield JV | | | 110 Robbinsville JV | |
| October 23, 2011 | | 95 Garnet Varsity | 0 | | 95 Lumberton Varsity | 25 |
| October 23, 2011 | | 110 Garnet Varsity | 7 | | 110 Lumberton Varsity | 19 |
| October 23, 2011 | | 60 Willingboro - Red Varsity | 0 | | 60 Pemberton Varsity | 0 |
| October 23, 2011 | | 95 Fleetwood Black JV | | | 95 Haddonfield JV | |
| October 23, 2011 | | 75 Seneca JV | | | 75 Burlington TWP. JV | |
| October 23, 2011 | | 95 Garnet JV | | | 95 Lumberton White JV | |
| October 23, 2011 | | 95 Seneca JV | | | 95 Willingboro JV | |
| October 23, 2011 | | 75 Lumberton JV | | | 75 Willingboro JV | |
| October 23, 2011 | | 75 Garnet Varsity | 7 | | 75 Lumberton Varsity | 20 |
| October 23, 2011 | | 75 Fleetwood JV | | | 75 Garnet JV | |
| October 23, 2011 | | 75 Pemberton Varsity | 27 | | 75 Haddonfield Varsity | 0 |
| October 23, 2011 | | 95 Burlington Twp. JV | | | 95 Harrison JV | |
| October 23, 2011 | | 125 Willingboro Varsity | 25 | | 125 Staley Park Varsity | 6 |
| October 22, 2011 | | 75 Fleetwood Varsity | 33 | | 75 Seneca Varsity | 0 |
| October 22, 2011 | | 95 Willingboro Varsity | 32 | | 95 Staley Park Varsity | 0 |
| October 22, 2011 | | 95 Moorestown Varsity | 19 | | 95 Burlington Twp. Varsity | 33 |
| October 22, 2011 | | 95 Moorestown JV | | | 95 Lumberton Red JV | |
| October 22, 2011 | | 95 Fleetwood Varsity | 18 | | 95 Seneca Varsity | 6 |
| October 22, 2011 | | 95 Atco Varsity | 6 | | 95 Harrison Varsity | 26 |
| October 22, 2011 | | 75 Atco Varsity | 12 | | 75 Harrison Varsity | 19 |
| October 22, 2011 | | 125 Moorestown Varsity | 0 | | 125 Burlington Twp. Varsity | 12 |
| October 22, 2011 | | 75 Moorestown Varsity | 12 | | 75 Burlington Twp. Varsity | 18 |
| October 22, 2011 | | 125 Haddonfield Varsity | 18 | | 125 Fleetwood Gold Varsity | 6 |
| October 22, 2011 | | 125 Fleetwood Black Varsity | 28 | | 125 Seneca Varsity | 0 |
| October 22, 2011 | | 125 Atco Varsity | 19 | | 125 Harrison Varsity | 12 |
| October 22, 2011 | | 110 Moorestown Varsity | 19 | | 110 Burlington Twp. Varsity | 7 |
| October 22, 2011 | | Jr High Moorestown Varsity | 0 | | Jr High Willingboro Varsity | 12 |
| October 22, 2011 | | 110 Fleetwood Varsity | 27 | | 110 Seneca Varsity | 0 |
| October 22, 2011 | | 75 Atco JV | | | 75 Pemberton JV | |
| October 22, 2011 | | 110 Moorestown Gold JV | | | 110 Harrison JV | |
| October 22, 2011 | | 110 Moorestown Black JV | | | 110 Lumberton JV | |
| October 22, 2011 | | 60 Moorestown Varsity | 0 | | 60 Willingboro - Blue Varsity | 0 |
| October 22, 2011 | | 110 Atco Varsity | 20 | | 110 Harrison Varsity | 26 |
| October 22, 2011 | | 110 Willingboro Varsity | 12 | | 110 Staley Park Varsity | 6 |
| October 22, 2011 | | 110 Pemberton Varsity | 27 | | 110 Haddonfield Varsity | 14 |
| October 22, 2011 | | Jr High Lawrence Varsity | 0 | | Jr High Haddonfield Varsity | 28 |
| October 22, 2011 | | Jr High Fleetwood Varsity | 0 | | Jr High Pemberton Varsity | 30 |
| October 22, 2011 | | 95 Pemberton Varsity | 0 | | 95 Haddonfield Varsity | 21 |
| October 22, 2011 | | 60 Atco Varsity | 0 | | 60 Seneca Varsity | 0 |
| October 22, 2011 | | 60 Fleetwood Varsity | 0 | | 60 Garnet Varsity | 0 |
| October 22, 2011 | | 60 Haddonfield Varsity | 0 | | 60 Staley Park Varsity | 0 |
| October 22, 2011 | | 60 Lumberton Varsity | 0 | | 60 Harrison Varsity | 0 |
| October 22, 2011 | | Jr High Ewing Varsity | 13 | | Jr High Burlington Twp. Varsity | 35 |
| October 21, 2011 | | 75 Willingboro Varsity | 18 | | 75 Staley Park Varsity | 0 |
| October 16, 2011 | | 60 Pemberton Varsity | | | 60 Staley Park Varsity | |
| October 16, 2011 | | 60 Willingboro - Red Varsity | | | 60 Atco Varsity | |
| October 16, 2011 | | 60 Garnet Varsity | 0 | | 60 Willingboro - Blue Varsity | 0 |
| October 16, 2011 | | Jr High Trenton Varsity | | | Jr High Haddonfield Varsity | |
| October 16, 2011 | | 95 Seneca JV | | | 95 Harrison JV | |
| October 16, 2011 | | 110 Staley Park Varsity | 0 | | 110 Harrison Varsity | 31 |
| October 16, 2011 | | 125 Staley Park Varsity | 6 | | 125 Harrison Varsity | 31 |
| October 16, 2011 | | 75 Seneca JV | | | 75 Harrison JV | |
| October 16, 2011 | | 75 Pemberton JV | 7 | | 75 Fleetwood JV | 6 |
| October 16, 2011 | | 95 Willingboro JV | | | 95 Garnet JV | |
| October 16, 2011 | | Jr High Willingboro Varsity | | | Jr High Lawrence Varsity | |
| October 16, 2011 | | 95 Haddonfield JV | 6 | | 95 Fleetwood Gold JV | 12 |
| October 15, 2011 | | 75 Atco Varsity | | | 75 Willingboro Varsity | |
| October 15, 2011 | | 60 Haddonfield Varsity | | | 60 Fleetwood Varsity | |
| October 15, 2011 | | 60 Lumberton Varsity | | | 60 Burlington Twp. Varsity | |
| October 15, 2011 | | 60 Moorestown Varsity | | | 60 Harrison Varsity | |
| October 15, 2011 | | 125 Atco Varsity | 22 | | 125 Willingboro Varsity | 24 |
| October 15, 2011 | | 75 Willingboro JV | | | 75 Garnet JV | |
| October 15, 2011 | | 75 Lumberton Varsity | | | 75 Pemberton Varsity | |
| October 15, 2011 | | 75 Moorestown Varsity | | | 75 Garnet Varsity | |
| October 15, 2011 | | Jr High Fleetwood Varsity | 16 | | Jr High Ewing Varsity | 8 |
| October 15, 2011 | | 95 Lumberton White JV | | | 95 Burlington Twp. JV | |
| October 15, 2011 | | 95 Lumberton Red JV | | | 95 Fleetwood Black JV | |
| October 15, 2011 | | 125 Seneca Varsity | 0 | | 125 Burlington Twp. Varsity | 21 |
| October 15, 2011 | | 125 Haddonfield Varsity | 0 | | 125 Fleetwood Black Varsity | 28 |
| October 15, 2011 | | 125 Fleetwood Gold Varsity | 20 | | 125 Moorestown Varsity | 14 |
| October 15, 2011 | | 75 Staley Park Varsity | | | 75 Harrison Varsity | |
| October 15, 2011 | | 75 Seneca Varsity | | | 75 Burlington Twp. Varsity | |
| October 15, 2011 | | Jr High Pemberton Varsity | | | Jr High Moorestown Varsity | |
| October 15, 2011 | | 75 Lumberton JV | | | 75 Burlington TWP. JV | |
| October 15, 2011 | | 75 Haddonfield Varsity | 7 | | 75 Fleetwood Varsity | 32 |
| October 15, 2011 | | 95 Moorestown Varsity | | | 95 Garnet Varsity | |
| October 15, 2011 | | 110 Atco JV | | | 110 Haddonfield JV | |
| October 15, 2011 | | 110 Lumberton Varsity | 0 | | 110 Pemberton Varsity | 36 |
| October 15, 2011 | | 110 Haddonfield Varsity | 14 | | 110 Fleetwood Varsity | 22 |
| October 15, 2011 | | 110 Moorestown Varsity | 30 | | 110 Garnet Varsity | 0 |
| October 15, 2011 | | 110 Seneca Varsity | 0 | | 110 Burlington Twp. Varsity | 31 |
| October 15, 2011 | | 95 Staley Park Varsity | | | 95 Harrison Varsity | |
| October 15, 2011 | | 110 Fleetwood Black JV | 19 | | 110 Harrison JV | 12 |
| October 15, 2011 | | 95 Seneca Varsity | | | 95 Burlington Twp. Varsity | |
| October 15, 2011 | | 110 Lumberton JV | | | 110 Burlington Twp. JV | |
| October 15, 2011 | | 110 Fleetwood Gold JV | 27 | | 110 Moorestown Gold JV | 0 |
| October 15, 2011 | | 95 Haddonfield Varsity | 13 | | 95 Fleetwood Varsity | 6 |
| October 15, 2011 | | 110 Willingboro JV | | | 110 Moorestown Black JV | |
| October 15, 2011 | | 95 Atco Varsity | | | 95 Willingboro Varsity | |
| October 14, 2011 | | 95 Lumberton Varsity | | | 95 Pemberton Varsity | |
| October 14, 2011 | | 110 Atco Varsity | 13 | | 110 Willingboro Varsity | 7 |
| October 9, 2011 | | 95 Harrison Varsity | 20 | | 95 Willingboro Varsity | 0 |
| October 9, 2011 | | 95 Garnet Varsity | 31 | | 95 Atco Varsity | 6 |
| October 9, 2011 | | 110 Burlington Twp. JV | | | 110 Moorestown Gold JV | |
| October 9, 2011 | | 75 Garnet Varsity | | | 75 Atco Varsity | |
| October 9, 2011 | | 95 Seneca JV | | | 95 Moorestown JV | |
| October 9, 2011 | | 110 Harrison JV | | | 110 Haddonfield JV | |
| October 9, 2011 | | 60 Burlington Twp. Varsity | | | 60 Garnet Varsity | |
| October 9, 2011 | | 95 Harrison JV | | | 95 Fleetwood Black JV | |
| October 9, 2011 | | 125 Harrison Varsity | 14 | | 125 Willingboro Varsity | 6 |
| October 9, 2011 | | 75 Harrison JV | | | 75 Garnet JV | |
| October 9, 2011 | | 110 Robbinsville JV | | | 110 Moorestown Black JV | |
| October 9, 2011 | | 75 Seneca JV | | | 75 Pemberton JV | |
| October 9, 2011 | | 110 Garnet Varsity | 6 | | 110 Atco Varsity | 31 |
| October 9, 2011 | | 110 Harrison Varsity | 18 | | 110 Willingboro Varsity | 0 |
| October 9, 2011 | | 60 Willingboro - Blue Varsity | | | 60 Atco Varsity | |
| October 9, 2011 | | 60 Harrison Varsity | | | 60 Seneca Varsity | |
| October 9, 2011 | | 75 Harrison Varsity | | | 75 Willingboro Varsity | |
| October 9, 2011 | | 75 Pemberton Varsity | | | 75 Fleetwood Varsity | |
| October 8, 2011 | | 95 Lumberton Red JV | | | 95 Burlington Twp. JV | |
| October 8, 2011 | | 60 Lumberton Varsity | | | 60 Haddonfield Varsity | |
| October 8, 2011 | | 60 Staley Park Varsity | | | 60 Willingboro - Red Varsity | |
| October 8, 2011 | | 110 Willingboro JV | | | 110 Haddonfield JV | |
| October 8, 2011 | | 95 Fleetwood Gold JV | | | 95 Lumberton White JV | |
| October 8, 2011 | | 95 Willingboro JV | | | 95 Haddonfield JV | |
| October 8, 2011 | | 75 Willingboro JV | | | 75 Fleetwood JV | |
| October 8, 2011 | | 110 Lumberton JV | | | 110 Atco JV | |
| October 8, 2011 | | 75 Lumberton JV | | | 75 Atco JV | |
| October 8, 2011 | | 60 Fleetwood Varsity | | | 60 Pemberton Varsity | |
| October 8, 2011 | | 75 Burlington Twp. Varsity | | | 75 Haddonfield Varsity | |
| October 8, 2011 | | Jr High Burlington Twp. Varsity | | | Jr High Fleetwood Varsity | |
| October 8, 2011 | | Jr High Pemberton Varsity | | | Jr High Lawrence Varsity | |
| October 8, 2011 | | Jr High Moorestown Varsity | | | Jr High Trenton Varsity | |
| October 8, 2011 | | 125 Fleetwood Gold Varsity | 34 | | 125 Staley Park Varsity | 12 |
| October 8, 2011 | | Jr High Haddonfield Varsity | | | Jr High Willingboro Varsity | |
| October 8, 2011 | | 75 Seneca Varsity | | | 75 Moorestown Varsity | |
| October 8, 2011 | | 110 Lumberton Varsity | 7 | | 110 Staley Park Varsity | 13 |
| October 8, 2011 | | 110 Burlington Twp. Varsity | 20 | | 110 Haddonfield Varsity | 7 |
| October 8, 2011 | | 125 Burlington Twp. Varsity | 14 | | 125 Haddonfield Varsity | 8 |
| October 8, 2011 | | 95 Burlington Twp. Varsity | 18 | | 95 Haddonfield Varsity | 0 |
| October 8, 2011 | | 125 Atco Varsity | 0 | | 125 Fleetwood Black Varsity | 14 |
| October 8, 2011 | | 125 Seneca Varsity | 31 | | 125 Moorestown Varsity | 22 |
| October 8, 2011 | | 110 Seneca Varsity | 0 | | 110 Moorestown Varsity | 28 |
| October 8, 2011 | | 95 Seneca Varsity | 20 | | 95 Moorestown Varsity | 37 |
| October 8, 2011 | | 95 Pemberton Varsity | 6 | | 95 Fleetwood Varsity | 27 |
| October 8, 2011 | | 95 Lumberton Varsity | 35 | | 95 Staley Park Varsity | 0 |
| October 8, 2011 | | 110 Pemberton Varsity | 13 | | 110 Fleetwood Varsity | 16 |
| October 7, 2011 | | 75 Lumberton Varsity | | | 75 Staley Park Varsity | |
| October 2, 2011 | | 95 Moorestown JV | | | 95 Garnet JV | |
| October 2, 2011 | | Jr High Willingboro Varsity | | | Jr High Pemberton Varsity | |
| October 2, 2011 | | 110 Staley Park Varsity | 0 | | 110 Atco Varsity | 32 |
| October 2, 2011 | | 75 Burlington TWP. JV | | | 75 Fleetwood JV | |
| October 2, 2011 | | 75 Garnet JV | | | 75 Pemberton JV | |
| October 2, 2011 | | 95 Seneca JV | | | 95 Fleetwood Black JV | |
| October 2, 2011 | | 110 Burlington Twp. JV | | | 110 Atco JV | |
| October 2, 2011 | | 110 Garnet Varsity | 0 | | 110 Willingboro Varsity | 25 |
| October 2, 2011 | | 110 Haddonfield JV | | | 110 Fleetwood Black JV | |
| October 2, 2011 | | 95 Garnet Varsity | 0 | | 95 Willingboro Varsity | 6 |
| October 2, 2011 | | 60 Burlington Twp. Varsity | | | 60 Willingboro - Red Varsity | |
| October 2, 2011 | | 125 Staley Park Varsity | 6 | | 125 Atco Varsity | 30 |
| October 2, 2011 | | 75 Garnet Varsity | | | 75 Willingboro Varsity | |
| October 2, 2011 | | 75 Seneca JV | | | 75 Atco JV | |
| October 2, 2011 | | 95 Haddonfield JV | | | 95 Lumberton Red JV | |
| October 1, 2011 | | 110 Moorestown Varsity | 18 | | 110 Pemberton Varsity | 12 |
| October 1, 2011 | | 125 Burlington Twp. Varsity | 0 | | 125 Fleetwood Black Varsity | 12 |
| October 1, 2011 | | 110 Harrison Varsity | 28 | | 110 Lumberton Varsity | 19 |
| October 1, 2011 | | 110 Seneca Varsity | 0 | | 110 Haddonfield Varsity | 28 |
| October 1, 2011 | | 95 Burlington Twp. Varsity | 12 | | 95 Fleetwood Varsity | 0 |
| October 1, 2011 | | 95 Harrison JV | | | 95 Lumberton White JV | |
| October 1, 2011 | | 95 Staley Park Varsity | 0 | | 95 Atco Varsity | 38 |
| October 1, 2011 | | 95 Moorestown Varsity | 13 | | 95 Pemberton Varsity | 0 |
| October 1, 2011 | | 95 Harrison Varsity | 0 | | 95 Lumberton Varsity | 14 |
| October 1, 2011 | | 110 Moorestown Black JV | | | 110 Fleetwood Gold JV | |
| October 1, 2011 | | 110 Burlington Twp. Varsity | 12 | | 110 Fleetwood Varsity | 0 |
| October 1, 2011 | | 95 Seneca Varsity | 14 | | 95 Haddonfield Varsity | 19 |
| October 1, 2011 | | 125 Harrison Varsity | 18 | | 125 Fleetwood Gold Varsity | 6 |
| October 1, 2011 | | 75 Staley Park Varsity | | | 75 Atco Varsity | |
| October 1, 2011 | | 110 Moorestown Gold JV | | | 110 Lumberton JV | |
| October 1, 2011 | | 60 Lumberton Varsity | | | 60 Atco Varsity | |
| October 1, 2011 | | 95 Willingboro JV | | | 95 Fleetwood Gold JV | |
| October 1, 2011 | | 60 Staley Park Varsity | | | 60 Willingboro - Blue Varsity | |
| October 1, 2011 | | 60 Seneca Varsity | | | 60 Garnet Varsity | |
| October 1, 2011 | | 60 Moorestown Varsity | | | 60 Haddonfield Varsity | |
| October 1, 2011 | | 60 Harrison Varsity | | | 60 Fleetwood Varsity | |
| October 1, 2011 | | 125 Seneca Varsity | 18 | | 125 Haddonfield Varsity | 29 |
| October 1, 2011 | | 125 Moorestown Varsity | 0 | | 125 Willingboro Varsity | 20 |
| October 1, 2011 | | 75 Seneca Varsity | | | 75 Haddonfield Varsity | |
| October 1, 2011 | | 75 Moorestown Varsity | | | 75 Pemberton Varsity | |
| October 1, 2011 | | 110 Willingboro JV | | | 110 Robbinsville JV | |
| October 1, 2011 | | 75 Harrison JV | | | 75 Lumberton JV | |
| October 1, 2011 | | Jr High Burlington Twp. Varsity | | | Jr High Trenton Varsity | |
| October 1, 2011 | | Jr High Ewing Varsity | | | Jr High Moorestown Varsity | |
| October 1, 2011 | | Jr High Haddonfield Varsity | | | Jr High Fleetwood Varsity | |
| October 1, 2011 | | 75 Burlington Twp. Varsity | | | 75 Fleetwood Varsity | |
| October 1, 2011 | | 75 Harrison Varsity | | | 75 Lumberton Varsity | |
| September 25, 2011 | | 95 Garnet JV | | | 95 Haddonfield JV | |
| September 25, 2011 | | 95 Fleetwood Gold JV | | | 95 Moorestown JV | |
| September 25, 2011 | | 110 Robbinsville JV | | | 110 Harrison JV | |
| September 25, 2011 | | 95 Fleetwood Black JV | | | 95 Burlington Twp. JV | |
| September 25, 2011 | | 75 Pemberton JV | | | 75 Willingboro JV | |
| September 25, 2011 | | 110 Garnet Varsity | 0 | | 110 Harrison Varsity | 38 |
| September 25, 2011 | | 125 Willingboro Varsity | 26 | | 125 Seneca Varsity | 24 |
| September 25, 2011 | | 60 Seneca Varsity | | | 60 Lumberton Varsity | |
| September 25, 2011 | | 60 Pemberton Varsity | | | 60 Burlington Twp. Varsity | |
| September 25, 2011 | | 60 Garnet Varsity | | | 60 Harrison Varsity | |
| September 25, 2011 | | 75 Pemberton Varsity | | | 75 Burlington Twp. Varsity | |
| September 25, 2011 | | 75 Garnet Varsity | | | 75 Harrison Varsity | |
| September 25, 2011 | | 95 Garnet Varsity | 6 | | 95 Harrison Varsity | 13 |
| September 25, 2011 | | Jr High Trenton Varsity | | | Jr High Willingboro Varsity | |
| September 25, 2011 | | 60 Willingboro - Blue Varsity | | | 60 Haddonfield Varsity | |
| September 24, 2011 | | 75 Willingboro Varsity | | | 75 Seneca Varsity | |
| September 24, 2011 | | 75 Lumberton Varsity | | | 75 Atco Varsity | |
| September 24, 2011 | | 75 Garnet JV | | | 75 Burlington TWP. JV | |
| September 24, 2011 | | Jr High Fleetwood Varsity | | | Jr High Lawrence Varsity | |
| September 24, 2011 | | 75 Haddonfield Varsity | | | 75 Moorestown Varsity | |
| September 24, 2011 | | 75 Lumberton JV | | | 75 Seneca JV | |
| September 24, 2011 | | 60 Moorestown Varsity | | | 60 Staley Park Varsity | |
| September 24, 2011 | | 60 Fleetwood Varsity | | | 60 Willingboro - Red Varsity | |
| September 24, 2011 | | 125 Burlington Twp. Varsity | 0 | | 125 Harrison Varsity | 14 |
| September 24, 2011 | | 125 Fleetwood Black Varsity | 30 | | 125 Staley Park Varsity | 0 |
| September 24, 2011 | | 125 Fleetwood Gold Varsity | 6 | | 125 Atco Varsity | 16 |
| September 24, 2011 | | 125 Moorestown Varsity | 16 | | 125 Haddonfield Varsity | 8 |
| September 24, 2011 | | 75 Atco JV | | | 75 Harrison JV | |
| September 24, 2011 | | 75 Fleetwood Varsity | | | 75 Staley Park Varsity | |
| September 24, 2011 | | 95 Lumberton Varsity | 21 | | 95 Atco Varsity | 0 |
| September 24, 2011 | | Jr High Ewing Varsity | | | Jr High Haddonfield Varsity | |
